Finance & Payments
Banks, payments, brokers, insurers, and financial infrastructure. This page compares reported financial scale with the customer needs and operating signals that shape sector performance.
- Companies
- 102
- Average revenue
- $19.6B
- Average margin
- 24.9%
- Average growth
- 10.9%
What this industry is really competing to solve
Demand emerges when customers need to move, protect, borrow, invest, or account for money with confidence. The deeper motives are security, control, progress, status, and relief from financial uncertainty. This is why the competitive set extends beyond companies with the same industry code.
Customers can also choose cash, other institutions, internal treasury, informal finance, self-insurance, and avoiding the transaction. Industry growth becomes durable only when companies make the desired progress easier than those alternatives.
How demand becomes profit and cash
The common mechanism is earning spread, fees, or underwriting profit from trusted relationships, transaction frequency, and risk selection. Across the industry, the decisive investment question is whether growth in balances or volume compensates for credit, funding, compliance, and technology risk.
Average operating profit is $4.3B, but the spread between leaders and laggards matters more than the average alone. Compare scale, margin, growth, and the leading indicators together.
Finance & Payments companies
| Company | Revenue | Operating profit | Margin | Growth |
|---|---|---|---|---|
| Fifth Third Bancorp FITB | $9B | $2.5B | 28.0% | +6.3% |
| Franklin Resources BEN | $8.8B | $604M | 6.9% | +3.5% |
| Nasdaq NDAQ | $8.3B | $2.3B | 28.2% | +11.6% |
| Citizens Financial Group CFG | $8.2B | $1.8B | 22.2% | +5.6% |
| Voya Financial VOYA | $8.2B | $733M | 9.0% | +1.7% |
| American Financial Group AFG | $8.2B | $1.1B | 13.1% | -1.8% |
| Northern Trust NTRS | $8.1B | $1.7B | 21.5% | -2.5% |
| Ally Financial ALLY | $7.9B | $852M | 10.8% | -3.3% |
| Interactive Brokers Group IBKR | $7.8B | $4.4B | 56.0% | +6.0% |
| Moody's MCO | $7.7B | $3.4B | 43.4% | +8.9% |
| KeyCorp KEY | $7.5B | $1.8B | 24.3% | +62.7% |
| T. Rowe Price Group TROW | $7.3B | $2.2B | 29.9% | +3.1% |
| Coinbase COIN | $7.2B | $1.4B | 20.0% | +9.4% |
| CME Group CME | $6.5B | $4.2B | 64.9% | +6.4% |
| Invesco IVZ | $6.4B | -$696M | -10.9% | +5.1% |
| Mercury General MCY | $6B | $541M | 9.0% | +9.4% |
| Brown & Brown BRO | $5.9B | $1.1B | 17.9% | +22.8% |
| Selective Insurance Group SIGI | $5.3B | $466M | 8.7% | +9.8% |
| Kemper KMPR | $4.8B | $161M | 3.4% | +3.3% |
| The Carlyle Group CG | $4.8B | $1.2B | 24.2% | -11.9% |
| Ares Management ARES | $4.8B | $834M | 17.5% | +28.9% |
| Cboe Global Markets CBOE | $4.7B | $1.5B | 31.1% | +15.1% |
| Robinhood Markets HOOD | $4.5B | $2.1B | 47.1% | +51.6% |
| Euronet Worldwide EEFT | $4.2B | $530M | 12.5% | +6.4% |
| Shift4 Payments FOUR | $4.2B | $351M | 8.4% | +25.5% |
| Erie Indemnity ERIE | $4.1B | $559M | 13.7% | +7.2% |
| Evercore EVR | $3.9B | $794M | 20.6% | +29.4% |
| Virtu Financial VIRT | $3.6B | $912M | 25.1% | +26.2% |
| SoFi Technologies SOFI | $3.6B | $526M | 14.6% | +35.1% |
| Western Alliance Bancorporation WAL | $3.5B | $969M | 27.3% | +12.0% |
| First Horizon FHN | $3.4B | $998M | 29.2% | +7.2% |
| Zions Bancorporation ZION | $3.4B | $899M | 26.6% | +8.1% |
| Primerica PRI | $3.3B | $975M | 29.6% | +6.6% |
| Lazard LAZ | $3.2B | $328M | 10.3% | +1.5% |
| Ryan Specialty Holdings RYAN | $3.1B | $494M | 16.2% | +21.3% |
| Blue Owl Capital OWL | $2.9B | $348M | 12.1% | +25.1% |
| Wintrust Financial WTFC | $2.7B | $824M | 30.2% | +11.2% |
| Jack Henry & Associates JKHY | $2.4B | $569M | 24.0% | +7.2% |
| SEI Investments SEIC | $2.3B | $627M | 27.3% | +8.1% |
| Affiliated Managers Group AMG | $2.1B | $904M | 43.6% | +1.6% |
| RLI RLI | $1.9B | $506M | 26.9% | +6.3% |
| Horace Mann Educators HMN | $1.7B | $162M | 9.5% | +6.6% |
| M&T Bank MTB | $1.7B | $2.9B | 172.1% | +7.5% |
| Huntington Bancshares HBAN | $1.6B | $2.2B | 141.5% | +6.4% |
| Essent Group ESNT | $1.3B | $690M | 54.7% | +1.4% |
| MGIC Investment MTG | $1.2B | $738M | 60.8% | +0.5% |
| Radian Group RDN | $1.2B | $583M | 48.7% | -0.7% |
| Affirm Holdings AFRM | $1.1B | -$87M | -7.8% | +34.9% |
