Restaurants, Travel & Leisure
Restaurants, hotels, cruises, entertainment venues, and leisure services. This page compares reported financial scale with the customer needs and operating signals that shape sector performance.
- Companies
- 54
- Average revenue
- $5.5B
- Average margin
- Infinity%
- Average growth
- 5.7%
What this industry is really competing to solve
Demand emerges when people want food, rest, celebration, connection, or a reliable break from routine. The deeper motives are comfort, pleasure, belonging, novelty, and being cared for. This is why the competitive set extends beyond companies with the same industry code.
Customers can also choose home consumption, local independents, delivery, alternative travel, digital entertainment, and staying home. Industry growth becomes durable only when companies make the desired progress easier than those alternatives.
How demand becomes profit and cash
The common mechanism is turning locations, capacity, service quality, and repeat occasions into higher traffic and unit economics. Across the industry, the decisive investment question is whether new capacity earns an adequate return after labor, occupancy, and maintenance costs.
Average operating profit is $903.5M, but the spread between leaders and laggards matters more than the average alone. Compare scale, margin, growth, and the leading indicators together.
Restaurants, Travel & Leisure companies
| Company | Revenue | Operating profit | Margin | Growth |
|---|---|---|---|---|
| McDonald's MCD | $26.9B | $12.4B | 46.1% | +3.7% |
| Carnival Corporation CCL | $26.6B | $4.5B | 16.8% | +6.4% |
| Marriott International MAR | $26.2B | $4.1B | 15.8% | +4.3% |
| Royal Caribbean Group RCL | $17.9B | $4.9B | 27.4% | +8.8% |
| MGM Resorts International MGM | $17.5B | $1B | 5.7% | +1.7% |
| Las Vegas Sands LVS | $13B | $2.8B | 21.6% | +15.2% |
| Darden Restaurants DRI | $12.1B | $1.4B | 11.3% | +6.0% |
| Hilton Worldwide HLT | $12B | $2.7B | 22.4% | +7.7% |
| Chipotle Mexican Grill CMG | $11.9B | $1.9B | 16.2% | +5.4% |
| Caesars Entertainment CZR | $11.5B | $1.9B | 16.2% | +2.1% |
| Norwegian Cruise Line Holdings NCLH | $9.8B | $1.6B | 15.9% | +3.7% |
| Yum! Brands YUM | $8.2B | $2.6B | 31.3% | +8.8% |
| Wynn Resorts WYNN | $7.1B | $1.1B | 15.7% | +0.1% |
| Hyatt Hotels H | $7.1B | -$52M | -0.7% | +6.8% |
| PENN Entertainment PENN | $7B | -$674M | -9.7% | +5.8% |
| DraftKings DKNG | $6.1B | -$16M | -0.3% | +27.0% |
| Texas Roadhouse TXRH | $5.9B | $475M | 8.1% | +9.4% |
| Brinker International EAT | $5.4B | $512M | 9.5% | +21.9% |
| Hilton Grand Vacations HGV | $5B | $175M | 3.5% | +1.3% |
| Marriott Vacations Worldwide VAC | $5B | -$299M | -5.9% | +1.3% |
| Domino's Pizza DPZ | $4.9B | $954M | 19.3% | +5.0% |
| Boyd Gaming BYD | $4.1B | $748M | 18.3% | +4.1% |
| Travel + Leisure Co. TNL | $4B | $553M | 13.8% | +4.1% |
| Bloomin' Brands BLMN | $4B | $37M | 0.9% | +0.2% |
| The Cheesecake Factory CAKE | $3.8B | $187M | 5.0% | +4.7% |
| Cracker Barrel Old Country Store CBRL | $3.5B | $55M | 1.6% | +0.4% |
| Vail Resorts MTN | $3B | $560M | 18.9% | +2.7% |
| Churchill Downs CHDN | $2.9B | $684M | 23.4% | +7.0% |
| The Wendy's Company WEN | $2.2B | $343M | 15.8% | -3.1% |
| Dave & Buster's Entertainment PLAY | $2.1B | $86M | 4.1% | -1.4% |
| Papa John's PZZA | $2.1B | $89M | 4.3% | -0.2% |
| Dutch Bros BROS | $1.6B | $161M | 9.8% | +27.9% |
| Choice Hotels International CHH | $1.6B | $448M | 28.1% | +0.8% |
| Jack in the Box JACK | $1.5B | -$18M | -1.2% | -6.7% |
| Shake Shack SHAK | $1.4B | $63M | 4.4% | +15.3% |
| Wyndham Hotels & Resorts WH | $1.4B | $402M | 28.1% | +1.8% |
| BJ's Restaurants BJRI | $1.4B | $46M | 3.3% | +3.1% |
| First Watch Restaurant Group FWRG | $1.2B | $28M | 2.3% | +20.4% |
| Red Robin Gourmet Burgers RRGB | $1.2B | $3M | 0.2% | -3.1% |
| Lucky Strike Entertainment LUCK | $1.2B | $137M | 11.4% | +4.0% |
| CAVA Group CAVA | $1.2B | $55M | 4.7% | +22.4% |
| Dine Brands Global DIN | $879M | $17M | 1.9% | +8.3% |
| Portillo's PTLO | $732M | $44M | 6.0% | +3.0% |
| Wingstop WING | $697M | $179M | 25.7% | +11.3% |
| Sweetgreen SG | $679M | -$139M | -20.5% | +0.3% |
| Build-A-Bear Workshop BBW | $530M | $67M | 12.6% | +6.9% |
| Noodles & Company NDLS | $495M | -$32M | -6.5% | +0.4% |
| Biglari Holdings BH | $395M | -$37M | -9.4% | +9.1% |
