Healthcare & Life Sciences
Pharma, medical devices, care delivery, diagnostics, and health services. This page compares reported financial scale with the customer needs and operating signals that shape sector performance.
- Companies
- 121
- Average revenue
- $31.2B
- Average margin
- 4.2%
- Average growth
- 10.8%
What this industry is really competing to solve
Demand emerges when patients and professionals need better outcomes with less risk, pain, delay, or uncertainty. The deeper motives are survival, safety, dignity, autonomy, and hope. This is why the competitive set extends beyond companies with the same industry code.
Customers can also choose standard of care, generics, alternative therapies, watchful waiting, prevention, and non-treatment. Industry growth becomes durable only when companies make the desired progress easier than those alternatives.
How demand becomes profit and cash
The common mechanism is turning clinical evidence, access, adherence, and professional trust into treated patients and durable economics. Across the industry, the decisive investment question is whether research, capacity, and access investment expands treated demand before patent, reimbursement, or safety risk erodes value.
Average operating profit is $2.1B, but the spread between leaders and laggards matters more than the average alone. Compare scale, margin, growth, and the leading indicators together.
Healthcare & Life Sciences companies
| Company | Revenue | Operating profit | Margin | Growth |
|---|---|---|---|---|
| Incyte INCY | $5.1B | $1.5B | 29.5% | +21.2% |
| The Ensign Group ENSG | $5B | $425M | 8.4% | +18.7% |
| Elanco Animal Health ELAN | $4.7B | -$224M | -4.8% | +6.2% |
| Dexcom DXCM | $4.7B | $912M | 19.6% | +15.6% |
| Illumina ILMN | $4.3B | $807M | 18.6% | -0.7% |
| IDEXX Laboratories IDXX | $4.3B | $1.4B | 31.6% | +10.4% |
| The Cooper Companies COO | $4.1B | $683M | 16.7% | +5.1% |
| Align Technology ALGN | $4B | $546M | 13.5% | +0.9% |
| Mettler-Toledo MTD | $4B | $869M | 21.6% | +4.0% |
| Charles River Laboratories CRL | $4B | $25M | 0.6% | -0.9% |
| Alnylam Pharmaceuticals ALNY | $3.7B | $502M | 13.5% | +65.2% |
| Dentsply Sirona XRAY | $3.7B | -$422M | -11.5% | -3.0% |
| Bruker BRKR | $3.4B | $68M | 2.0% | +2.1% |
| BioMarin Pharmaceutical BMRN | $3.2B | $409M | 12.7% | +12.9% |
| United Therapeutics UTHR | $3.2B | $1.5B | 46.9% | +10.6% |
| Waters WAT | $3.2B | $803M | 25.4% | +7.0% |
| Globus Medical GMED | $2.9B | $480M | 16.3% | +16.7% |
| Neurocrine Biosciences NBIX | $2.9B | $619M | 21.6% | +21.5% |
| Revvity RVTY | $2.9B | $357M | 12.5% | +3.7% |
| AMN Healthcare Services AMN | $2.7B | -$55M | -2.0% | -8.5% |
| Envista Holdings NVST | $2.7B | $216M | 7.9% | +8.3% |
| Insulet PODD | $2.7B | $474M | 17.5% | +30.7% |
| Bio-Rad Laboratories BIO | $2.6B | $47M | 1.8% | +0.6% |
| Chemed CHE | $2.5B | $338M | 13.4% | +4.1% |
| Medpace Holdings MEDP | $2.5B | $535M | 21.1% | +20.0% |
| Teladoc Health TDOC | $2.5B | -$263M | -10.4% | -1.6% |
| Hims & Hers Health HIMS | $2.3B | $106M | 4.5% | +59.0% |
| Exelixis EXEL | $2.3B | $872M | 37.6% | +7.0% |
| Natera NTRA | $2.3B | -$310M | -13.4% | +35.9% |
| ICU Medical ICUI | $2.2B | $43M | 1.9% | -6.3% |
| Sarepta Therapeutics SRPT | $2.2B | -$700M | -31.8% | +15.6% |
| Privia Health PRVA | $2.1B | $34M | 1.6% | +22.3% |
| RadNet RDNT | $2B | $62M | 3.0% | +11.5% |
| Moderna MRNA | $1.9B | -$3.1B | -158.1% | -39.9% |
| Integra LifeSciences IART | $1.6B | -$493M | -30.2% | +1.5% |
| Lantheus Holdings LNTH | $1.5B | $311M | 20.2% | +0.5% |
| Merit Medical Systems MMSI | $1.5B | $185M | 12.2% | +11.7% |
| Alkermes ALKS | $1.5B | $254M | 17.2% | -5.3% |
| National HealthCare Corporation NHC | $1.5B | $128M | 8.7% | +17.4% |
| LifeStance Health Group LFST | $1.4B | $24M | 1.7% | +13.8% |
| Addus HomeCare ADUS | $1.4B | $139M | 9.8% | +23.2% |
| Penumbra PEN | $1.4B | $189M | 13.5% | +17.5% |
| Halozyme Therapeutics HALO | $1.4B | $469M | 33.6% | +37.6% |
| Haemonetics HAE | $1.3B | $157M | 11.8% | -2.0% |
| HealthEquity HQY | $1.3B | $322M | 24.5% | +9.4% |
| Progyny PGNY | $1.3B | $85M | 6.6% | +10.5% |
| Bio-Techne TECH | $1.2B | $102M | 8.4% | +5.3% |
| Omnicell OMCL | $1.2B | $5M | 0.4% | +6.6% |
